Patrick D. McCaslin Interview, 25 February 2001
Interview Index
1 /
2 /
3 /
4 /
5 /
6 /
7 /
8 /
9 /
10 /
11 /
12 /
13 /
14 /
15 /
16 /
17 /
18 /
19 /
20 /
21 /
22 /
23 /
24 /
25 /
26 /
27 /
28 /
29 /
30 /
31 /
32 /
33 /
34 /
35 /
36 /
37 /
38 /
39 /
40 /
41 /
42 /
43 /
44 /
45 /
46 /
47 /
48 /
49 /
50 /
51
PM: | Did you say you have the scope photos? | |
INT: | Yeah, I do. Right here. We have some photosthat's all you guys. | |
PM: | That's us. Yeah I sent that. That looks like a B-52 scope photo. | |
INT: | There should be 13 in there. Those are probably the best copies we've got, right there. [This was before we were fortunate to locate the first generation radarscope photo prints preserved by Bill McNeff]. | |
PM: | Okay, see, I can't even tell thehard to tell the time even. | |
INT: | Yeah, I know. They're hard to read. | |
PM: | But you can see we're outbound. There's the heading indicator right there, the track. | |
INT: | Okay, that's the direction you're going | |
PM: | And we're headed northwest. | |
INT: | Are these the TACAN numbers? | |
PM: | No, that's the heading. Yeah. So we were headed. Yeah, they're degrees. This is 280. So you're headed northwest right here. | |
INT: | Okay. | |
PM: | I don't see anything there. There's the return right there. | |
INT: | That's it? Right there? | |
PM: | That's it. This would be the 5-mile, so that would be about 3. | |
INT: | Oh, okay. That first ring is 5 miles? | |
PM: | And you can see this is on the 280, 285, yeah. We're outbound. That could not be the inbound return. So this was on the way out. | |
INT: | Okay. | |
PM: | Now here I don't know, you'd have to analyze somehow this clock. I don't know what order these are in. I don't see anything herethe quality sucks. There it is again. | |
INT: | Yeah. |
Previous Page Next Page
49