Patrick D. McCaslin Interview, 25 February 2001
Interview Index
1 /
2 /
3 /
4 /
5 /
6 /
7 /
8 /
9 /
10 /
11 /
12 /
13 /
14 /
15 /
16 /
17 /
18 /
19 /
20 /
21 /
22 /
23 /
24 /
25 /
26 /
27 /
28 /
29 /
30 /
31 /
32 /
33 /
34 /
35 /
36 /
37 /
38 /
39 /
40 /
41 /
42 /
43 /
44 /
45 /
46 /
47 /
48 /
49 /
50 /
51
can" It didn't seem like it was much of an investigation. Now I could be wrong, but I don't remember a whole lot of questions in that | ||
INT: | And you looked at them on microfilm? | |
PM: | Well, on whatever kind of film that was that was produced by our camera on the airplane. But it was a big screen, the size of that you know? | |
INT: | Yeah. | |
PM: | And it, you know, roll of film here, roll of film here, roll- | |
INT: | 16 millimeter viewer? [Actually, 35 mm]. | |
PM: | 'Bout that wide. | |
INT: | You called them Target Studies Officers? | |
PM: | Something like that, yeah. | |
INT: | Did you know if the tail gunner's radar was engaged at the time? | |
PM: | Don't know. Did you talk to Arlie? | |
INT: | Not yet. | |
PM: | Tell him I said, 'Hi.' | |
INT: | I will. | |
PM: | He was a good man. | |
INT: | Okay, I got a few here. This is out of all the telexes, but they make reI just focused on where you were referenced in here, so I'm just gonna throw these at you. "Radar scope was very sharp and irregular, and at times rectangular." | |
PM: | Not my impression. The only person looking at the radarscope was me, and maybe Chuck from time to time, but I don't remember any rectangular radar. | |
INT: | Well it says, "shape was described by visual sighting that is just about round, a little oblong, if anything. The shape on an airborne B-52. Radar scope was very sharp and irregular, and at times rectangular. Visual sighting compared object size to be equal to the sunvery large, too big |
Previous Page Next Page
47